<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1-on-1 Management™ &#187; Management</title>
	<atom:link href="http://www.1-on-1management.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-on-1management.com</link>
	<description>Training managers to become effective leaders by developing the critical skills that engage and develop talented employees.</description>
	<lastBuildDate>Mon, 21 Jun 2010 18:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Random Terror&#8230;and Other Workplace Challenges</title>
		<link>http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/</link>
		<comments>http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:11:14 +0000</pubDate>
		<dc:creator>Kelly Riggs</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Micro-management]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.1-on-1management.com/?p=608</guid>
		<description><![CDATA[OK, so there&#8217;s not enough money on the planet to get me to watch the Fox TV show &#8220;Glee.&#8221; Nope, that&#8217;s not my thing, although &#8211; surprise, surprise &#8211; my wife and daughter both love it. Well, at least I thought I didn&#8217;t like it, until I figured out who Sue Sylvester was. Suddenly that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="bottom:-10px; float:left; left:-75px; margin-bottom:10px; margin-right:-62px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1-on-1management.com%2Frandom-terror-and-other-workplace-challenges%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1-on-1management.com%2Frandom-terror-and-other-workplace-challenges%2F&amp;source=kellyriggs&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://1-on-1management.com/wp-content/uploads/2010/06/Sue-Sylvester.jpg"><img class="alignright size-full wp-image-609" style="border: 1px solid black; margin: 10px;" title="Sue Sylvester" src="http://1-on-1management.com/wp-content/uploads/2010/06/Sue-Sylvester.jpg" alt="" width="200" height="240" /></a>OK, so there&#8217;s not enough money on the planet to get me to watch the  Fox TV show &#8220;Glee.&#8221; Nope, that&#8217;s not my thing, although &#8211; surprise, surprise &#8211; my wife and daughter  both love it. Well, at least I thought I didn&#8217;t like  it, until I figured out who Sue Sylvester was. Suddenly that show is  almost worth suffering through  just to hear Ms. Sylvester&#8217;s  proclamations (I said <em>almost</em>).  Here&#8217;s one of my favorites:</p>
<blockquote><p>&#8220;I&#8217;m all about empowerment. I empower my Cheerios to live in a  state of constant fear by creating an environment of irrational, random  terror.&#8221;</p></blockquote>
<p><em>Cheerios</em>? That would be the cheerleaders at the fictitious high  school in the show. Sue, of course, coaches the cheerleaders, which, based on the quote above, must  be quite an experience. Sure, it&#8217;s only television, but it&#8217;s funny because there is just enough truth in her attitudes to make you wince. Like me, I&#8217;m sure you have known several managers that share some of her&#8230;.uh, less  flattering traits. You know what I mean &#8211; belligerent, critical, condescending,   insulting. Like that.</p>
<p>But, whether you classify Sue&#8217;s verbal jabs as insults or proverbs probably depends on your point-of-view. There are just enough of <em>those</em> kinds of managers in the workplace that achieve some definition of success that allows them to continue to exist, even flourish. Their bosses justify their behavior with statements like &#8220;Hey, he hits his numbers&#8221; or &#8220;You might not like her, but she gets results&#8221; or &#8220;We <em>need</em> someone to crack down on that department.&#8221; Apple CEO Steve Jobs, for example, is well known as a difficult guy to work for, but HOLY COW does he get results. Since he makes it work, it obviously must be OK to adopt his style of management.</p>
<p>Probably not. While fear, criticism, bullying, humiliation and other similar tactics may produce short-term results, the long-term results are also predictable: disengagement, high turnover, falling productivity, morale issues, and worse. Very few individuals have the absolute power and the unlimited budget to sustain such an environment, and they have to be willingly accept the inevitable results of their leadership style to sustain it. In Jobs case, it&#8217;s a style that more 8th century monarch than 21st century manager, as a recent <a href="http://blogs.hbr.org/taylor/2009/06/decoding_steve_jobs_trust_the.html" target="_blank">HBR article</a> attests:</p>
<blockquote><p>Jobs, for all of his virtues, clings to the Great Man Theory of Leadership — a CEO-centric model of executive power that is outmoded, unsustainable, and, for most of us mere mortals, ineffective in a world of non-stop change. A Wired magazine cover story from last year made the point well. The article begins with a memorable anecdote — the CEO, in search of a space in the company&#8217;s crowded parking lot, regularly leaves his Mercedes in a handicapped space, sometimes taking up two spaces. The pattern became so noticeable that employees, according to the article, put notes on his windshield that read, <em>Park Different</em>.</p>
<p>&#8220;Jobs&#8217; fabled attitude toward parking&#8221;, writer Leander Kahney says, &#8220;reflects his approach to business: For him, the regular rules do not apply.&#8221; That means shrouding his company in secrecy; treating his employees to tyrannical outbursts; and refusing basic accommodations that would make beautifully designed products more customer-friendly.</p></blockquote>
<p><strong>The High Cost of Abusive Managers</strong></p>
<p>Unfortunately, the Sue Sylvester-style of leadership is quite commonplace. Recent studies indicate that over one-third of employees have been bullied at work by their managers with management behaviors ranging from from gossip or slander to verbal and emotional abuse to physical intimidation. While not every manager guilty of abusive behavior is a bad person, even well-meaning managers can be guilty of repeated harsh criticism, ostracism, and even public humiliation. The cost to the organization is more than significant, as described in this <a href="http://blogs.hbr.org/cs/2009/10/how_to_stop_mean_girls_in_the.html" target="_blank">article</a>:</p>
<blockquote><p>Workplace bullying directly impacts the bottom line by affecting productivity, wellness (with subsequent rise in employer benefit costs), attrition, attraction and retention. One study by John Medina showed that &#8220;adults with chronically high stress levels performed 50% worse on certain cognitive tests than adults with low stress.&#8221; Other studies estimate the financial costs of this lost productivity (at work) at more than $200 billion a year — and that&#8217;s a conservative estimate.</p></blockquote>
<p>While most critics believe that the injection of more rules and regulations &#8211; that is, state and federal legislation &#8211; is the answer to abusive management styles, I think the solution is far more simple. With clear and compelling evidence that this management style costs companies enormous amounts of money, companies should be more than enthusiastic about making the following changes:</p>
<blockquote><p>1. Evaluate management hires/promotions as much on leadership capacity as much as technical skill.</p>
<p>2. Rigorously train managers and supervisors in critical leadership skills &#8211; creating trust, effective communication, conflict resolution, delegation, empowerment, and coaching.</p>
<p>3. Regularly survey employees to determine engagement level and to determine if abusive management practices are present in the workplace.</p></blockquote>
<p>A company simply cannot afford to continue to assert that training has no tangible ROI. The business case for management leadership training is well-established. The challenge is to have a greater sense of the impact of that training than the current quarterly financial results. Behavioral change takes time, but the long-term results are more than worth the investment.</p>
<p>Of course, you could simply let your managers continue to lead like the incomparable Sue Sylvester:</p>
<blockquote><p>&#8220;I&#8217;m gonna make it a habit to not stop and talk to students because this  has been a colossal waste of my time.&#8221;</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Random%20Terror...and%20Other%20Workplace%20Challenges%22&amp;body=Link: http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A OK%2C%20so%20there%27s%20not%20enough%20money%20on%20the%20planet%20to%20get%20me%20to%20watch%20the%20%20Fox%20TV%20show%20%22Glee.%22%20Nope%2C%20that%27s%20not%20my%20thing%2C%20although%20-%20surprise%2C%20surprise%20-%20my%20wife%20and%20daughter%20%20both%20love%20it.%20Well%2C%20at%20least%20I%20thought%20I%20didn%27t%20like%20%20it%2C%20until%20I%20figured%20out%20who%20Sue%20Sylvester%20was.%20Suddenly%20that%20show%20is%20%20almos" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Random+Terror...and+Other+Workplace+Challenges+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges&amp;summary=OK%2C%20so%20there%27s%20not%20enough%20money%20on%20the%20planet%20to%20get%20me%20to%20watch%20the%20%20Fox%20TV%20show%20%22Glee.%22%20Nope%2C%20that%27s%20not%20my%20thing%2C%20although%20-%20surprise%2C%20surprise%20-%20my%20wife%20and%20daughter%20%20both%20love%20it.%20Well%2C%20at%20least%20I%20thought%20I%20didn%27t%20like%20%20it%2C%20until%20I%20figured%20out%20who%20Sue%20Sylvester%20was.%20Suddenly%20that%20show%20is%20%20almos&amp;source=1-on-1 Management™" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;t=Random+Terror...and+Other+Workplace+Challenges" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges&amp;srcUrl=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;srcTitle=Random+Terror...and+Other+Workplace+Challenges&amp;snippet=OK%2C%20so%20there%27s%20not%20enough%20money%20on%20the%20planet%20to%20get%20me%20to%20watch%20the%20%20Fox%20TV%20show%20%22Glee.%22%20Nope%2C%20that%27s%20not%20my%20thing%2C%20although%20-%20surprise%2C%20surprise%20-%20my%20wife%20and%20daughter%20%20both%20love%20it.%20Well%2C%20at%20least%20I%20thought%20I%20didn%27t%20like%20%20it%2C%20until%20I%20figured%20out%20who%20Sue%20Sylvester%20was.%20Suddenly%20that%20show%20is%20%20almos" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;n=Random+Terror...and+Other+Workplace+Challenges&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges&amp;body=OK%2C%20so%20there%27s%20not%20enough%20money%20on%20the%20planet%20to%20get%20me%20to%20watch%20the%20%20Fox%20TV%20show%20%22Glee.%22%20Nope%2C%20that%27s%20not%20my%20thing%2C%20although%20-%20surprise%2C%20surprise%20-%20my%20wife%20and%20daughter%20%20both%20love%20it.%20Well%2C%20at%20least%20I%20thought%20I%20didn%27t%20like%20%20it%2C%20until%20I%20figured%20out%20who%20Sue%20Sylvester%20was.%20Suddenly%20that%20show%20is%20%20almos" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/&amp;title=Random+Terror...and+Other+Workplace+Challenges" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Random+Terror...and+Other+Workplace+Challenges&amp;body=Link: http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A OK%2C%20so%20there%27s%20not%20enough%20money%20on%20the%20planet%20to%20get%20me%20to%20watch%20the%20%20Fox%20TV%20show%20%22Glee.%22%20Nope%2C%20that%27s%20not%20my%20thing%2C%20although%20-%20surprise%2C%20surprise%20-%20my%20wife%20and%20daughter%20%20both%20love%20it.%20Well%2C%20at%20least%20I%20thought%20I%20didn%27t%20like%20%20it%2C%20until%20I%20figured%20out%20who%20Sue%20Sylvester%20was.%20Suddenly%20that%20show%20is%20%20almos" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Random+Terror...and+Other+Workplace+Challenges&amp;body=Link: http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A OK%2C%20so%20there%27s%20not%20enough%20money%20on%20the%20planet%20to%20get%20me%20to%20watch%20the%20%20Fox%20TV%20show%20%22Glee.%22%20Nope%2C%20that%27s%20not%20my%20thing%2C%20although%20-%20surprise%2C%20surprise%20-%20my%20wife%20and%20daughter%20%20both%20love%20it.%20Well%2C%20at%20least%20I%20thought%20I%20didn%27t%20like%20%20it%2C%20until%20I%20figured%20out%20who%20Sue%20Sylvester%20was.%20Suddenly%20that%20show%20is%20%20almos" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1management.com/random-terror-and-other-workplace-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training? You Don&#8217;t Need No Stinking Training!</title>
		<link>http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/</link>
		<comments>http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:42:17 +0000</pubDate>
		<dc:creator>Kelly Riggs</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[core competency]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.1-on-1management.com/?p=593</guid>
		<description><![CDATA[&#8220;Good luck!&#8221; Who doesn&#8217;t love to hear those words? Typically, these are words of encouragement. Joyful, even enthusiastic; designed to leave someone with pleasant feelings about the future. They are not, however, designed to be the two words that describe the sum total of a company&#8217;s training program. Really. Back in the late 80s when [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="bottom:-10px; float:left; left:-75px; margin-bottom:10px; margin-right:-62px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1-on-1management.com%2Ftraining-you-dont-need-no-stinking-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1-on-1management.com%2Ftraining-you-dont-need-no-stinking-training%2F&amp;source=kellyriggs&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://1-on-1management.com/wp-content/uploads/2010/06/Good-Luck-Ballon.jpg"><img class="alignright size-medium wp-image-595" style="margin: 10px;" title="Good Luck Ballon" src="http://1-on-1management.com/wp-content/uploads/2010/06/Good-Luck-Ballon-300x300.jpg" alt="" width="262" height="262" /></a>&#8220;Good luck!&#8221;</p>
<p>Who doesn&#8217;t love to hear those words? Typically, these are words of encouragement. Joyful, even enthusiastic; designed to leave someone with pleasant feelings about the future. They are not, however, designed to be the two words that describe the sum total of a company&#8217;s training program.</p>
<p>Really.</p>
<p>Back in the late 80s when I started as a sales representative for a west coast medical company, I went out to corporate headquarters for&#8230;uh, training. Or so I thought. My first day on the job, I went on a couple of sales calls with a sales manager. We said hello, picked up a couple of small orders (literally, we picked them up, they were written on a piece of paper and left for us), and headed back to the office. After lunch, someone spent some time showing me some of the company&#8217;s products  and where to find them in a catalog (just showing&#8230;not explaining or doing anything, you know, <em>instructional</em>). Then we had a three-day national sales meeting and I headed back home. &#8220;Good luck,&#8221; the boss said.</p>
<p>I&#8217;m gonna need it, I thought to myself. Training? You can&#8217;t be serious. It wasn&#8217;t training, it was a disaster. Disorganized. Disjointed. Dis-aster. One week in and I&#8217;m thinking the decision I made to join the company was just that &#8211; a disaster.</p>
<p><strong>What Does Your Training Look Like?</strong></p>
<p>I never cease to be amazed at companies that provide little or no training opportunities for employee or managers, and can&#8217;t understand why employee commitment and performance are lacking. The fact is, when a company fails to comprehensively train employees &#8211; and provide ongoing training and development &#8211; a couple of things happen, neither of which is good for the company.</p>
<p>First, employees that aren&#8217;t well-trained rarely perform up to their potential. Why would they? Even elite athletes, singers, and stage performers train and train and train. They are constantly learning and developing their skills. But why? Aren&#8217;t they already good enough? One thing is for sure: there is a world of difference between twenty years of experience and one year of experience <em>twenty times</em>. If a company wants increases in productivity and improvements in workplace performance, training has to be a part of the culture.</p>
<p>Secondly, when a company doesn&#8217;t train its people, it might as well hang a sign on the wall that says, &#8220;We Don&#8217;t Care About You (At All).&#8221;  A little harsh? I don&#8217;t think so, and neither do your employees. They make the direct connection &#8211; you don&#8217;t want to invest in my training and development, but you <em>do</em> want me to continually improve performance&#8230;how does that work exactly? It doesn&#8217;t. Worse for employers, recently released research indicates that companies who ignore the development of line employees do so to their own detriment. In a recent report entitled, <em>Profit at the Bottom of the Ladder: A Summary Report on the Experiences of Companies That Improve Conditions at the Base,</em> researchers discovered that when companies take care of people, those people take care of the company (Yeah, I know&#8230;shocker!):</p>
<blockquote><p>A new McGill  Institute for Health and Social Policy <a href="http://www.mcgill.ca/files/ihsp/profitatthebottomreport.pdf" target="_blank">study</a> published by the <em>Harvard Business Review</em> rolls up conclusive  findings that, no matter the size of your business, the way you treat  employees at the bottom rung of the company ladder has an impact on your  bottom line. (from Portfolio.com <a href="http://www.portfolio.com/business-news/2010/05/19/harvard-publishes-study-that-shows-treating-workers-well-boosts-bottom-line" target="_blank">article</a>).</p></blockquote>
<p>One of the findings in this report was the positive impact that training has on companies. Turns out, it sorta makes a difference. Those companies that invested in more training, &#8220;and offered more advance opportunities for those on the lowest rungs of the ladder&#8230;were rewarded with lower turnover, easier recruitment, and increased efficiency.&#8221;</p>
<p><strong>But We DO Train our Employees</strong></p>
<p>Maybe you do; maybe you don&#8217;t. Most employee on-boarding processes are random, disorganized, or incomplete. But those companies still claim they train their people. Few companies truly train for core skills and then test to ensure competency. Most often, companies hand employees the H.R. Manual or the Policy &amp; Procedure Handbook, cover the highlights in just a few minutes, and then leave the employee to figure out the rest. And they say exactly the same thing, &#8220;We train our people.&#8221;</p>
<p>Sure you do.  All I have to say is, &#8220;Good luck!&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Training%3F%20You%20Don%27t%20Need%20No%20Stinking%20Training%21%22&amp;body=Link: http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %22Good%20luck%21%22%0D%0A%0D%0AWho%20doesn%27t%20love%20to%20hear%20those%20words%3F%20Typically%2C%20these%20are%20words%20of%20encouragement.%20Joyful%2C%20even%20enthusiastic%3B%20designed%20to%20leave%20someone%20with%20pleasant%20feelings%20about%20the%20future.%20They%20are%20not%2C%20however%2C%20designed%20to%20be%20the%20two%20words%20that%20describe%20the%20sum%20total%20of%20a%20company%27s%20training%20pro" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Training%3F+You+Don%27t+Need+No+Stinking+Training%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21&amp;summary=%22Good%20luck%21%22%0D%0A%0D%0AWho%20doesn%27t%20love%20to%20hear%20those%20words%3F%20Typically%2C%20these%20are%20words%20of%20encouragement.%20Joyful%2C%20even%20enthusiastic%3B%20designed%20to%20leave%20someone%20with%20pleasant%20feelings%20about%20the%20future.%20They%20are%20not%2C%20however%2C%20designed%20to%20be%20the%20two%20words%20that%20describe%20the%20sum%20total%20of%20a%20company%27s%20training%20pro&amp;source=1-on-1 Management™" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;t=Training%3F+You+Don%27t+Need+No+Stinking+Training%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21&amp;srcUrl=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;srcTitle=Training%3F+You+Don%27t+Need+No+Stinking+Training%21&amp;snippet=%22Good%20luck%21%22%0D%0A%0D%0AWho%20doesn%27t%20love%20to%20hear%20those%20words%3F%20Typically%2C%20these%20are%20words%20of%20encouragement.%20Joyful%2C%20even%20enthusiastic%3B%20designed%20to%20leave%20someone%20with%20pleasant%20feelings%20about%20the%20future.%20They%20are%20not%2C%20however%2C%20designed%20to%20be%20the%20two%20words%20that%20describe%20the%20sum%20total%20of%20a%20company%27s%20training%20pro" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;n=Training%3F+You+Don%27t+Need+No+Stinking+Training%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21&amp;body=%22Good%20luck%21%22%0D%0A%0D%0AWho%20doesn%27t%20love%20to%20hear%20those%20words%3F%20Typically%2C%20these%20are%20words%20of%20encouragement.%20Joyful%2C%20even%20enthusiastic%3B%20designed%20to%20leave%20someone%20with%20pleasant%20feelings%20about%20the%20future.%20They%20are%20not%2C%20however%2C%20designed%20to%20be%20the%20two%20words%20that%20describe%20the%20sum%20total%20of%20a%20company%27s%20training%20pro" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/&amp;title=Training%3F+You+Don%27t+Need+No+Stinking+Training%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.1-on-1management.com/training-you-dont-need-no-stinking-training/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-gmail">
