<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1-on-1 Management™ &#187; Managing Change</title>
	<atom:link href="http://www.1-on-1management.com/category/managing-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1-on-1management.com</link>
	<description>Training managers to become effective leaders by developing the critical skills that engage and develop talented employees.</description>
	<lastBuildDate>Mon, 21 Jun 2010 18:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Overcoming Resistance to Workplace Change</title>
		<link>http://www.1-on-1management.com/overcoming-resistance/</link>
		<comments>http://www.1-on-1management.com/overcoming-resistance/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:39:00 +0000</pubDate>
		<dc:creator>Kelly Riggs</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Managing Change]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://1-on-1consulting.com/?p=74</guid>
		<description><![CDATA[Broad-based competition, a severe economic slowdown, and many other factors have combined to stagger the coffee juggernaut known as Starbucks. Sales are down; profits are down; and analysts, in general, have not been kind to the former Wall Street wunderkind. So, it was with more than a passing interest that I read a WSJ article [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="bottom:-10px; float:left; left:-75px; margin-bottom:10px; margin-right:-62px; position:relative;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.1-on-1management.com%2Fovercoming-resistance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.1-on-1management.com%2Fovercoming-resistance%2F&amp;source=kellyriggs&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-229" title="1719380_med" src="http://www.1-on-1management.com/wp-content/uploads/2009/08/1719380_med-300x208.jpg" alt="1719380_med" width="300" height="208" />Broad-based competition, a severe economic slowdown, and many other factors have combined to stagger the coffee juggernaut known as Starbucks. Sales are down; profits are down; and analysts, in general, have not been kind to the former Wall Street wunderkind.</p>
<p>So, it was with more than a passing interest that I read a WSJ article entitled <a href="http://online.wsj.com/article%20SB124933474023402611.html?mod=dist_smartbrief">Latest Starbucks Buzzword: &#8216;Lean&#8217; Japanese Techniques</a> (Julie Jargon, August 4, 2009). It seems that Starbucks has discovered the concept of a &#8220;lean&#8221; approach to doing business; i.e., changing processes to become more efficient in the use of labor and other resources.</p>
<p>It appears that the &#8220;lean&#8221; approach may be paying dividends. For the quarter ending June 30, Starbucks reported gross profits increasing 14.6 percent, while net income jumped from $25 million to $150 million. Of course, there are other factors at work in the performance improvements, but one store, for example, reported improvements in both efficiency and customer satisfaction as a result of working with &#8220;lean&#8221; techniques. This Chicago, IL store had a dismal customer-satisfaction score of 56 percent in April, but saw that number jump to 76 percent in June while customer transactions increased 9 percent in the same period.</p>
<p>However, my interest was more in how the everyday work changes were impacting the company&#8217;s employees and culture. To that end, one particular statement in the article caught my eye:</p>
<blockquote><p>Starbucks has faced some resistance to the program. &#8220;They&#8217;re trying to turn workers into robots,&#8221; says Erik Forman, a barista in Minneapolis. &#8220;It&#8217;s going to essentially turn the cafe into a factory. They want to control our every move in order to pinch every possible penny.&#8221;</p></blockquote>
<p>Here is the ever-present evidence of the consequences of change &#8211; there will always be resistance to doing things differently. While the reasons for resistance will vary considerably, the fact is that change always creates organizational friction. And, while that friction will never be completely eliminated, it can be lessened dramatically by focusing on <span style="font-style: italic;">communication</span> before, during, and after the change.</p>
<h2>How to Lose Up to 99% of Your Effectiveness</h2>
<p>John Kotter, &#8220;widely regarded as the world&#8217;s foremost authority on leadership and change&#8221; and &#8220;the premier voice on how the best organizations actually &#8220;do&#8221; change,&#8221; believes that one of the problems in an organization during times of significant change is that leaders will under-communicate by a factor of ten or even a hundred.</p>
<p>Knowing that communication can have a dramatic impact on the change process, here are some things to remember:</p>
<ul>
<li>Communicate early and often; use different media (group meetings, email, memos, intranet, etc.)</li>
<li>Explain the reasons for change; be specific (economy, sales and profits declining, competition from McDonalds, etc.)</li>
<li>Acknowledge the inconvenience &#8211; the need to do things differently &#8211; especially when the perception is that things have worked fine in the past</li>
<li>Show the benefits to each employee (improving profits helps avoid lay-offs, preserve benefits, etc.)</li>
<li>Use one-on-one communication for best results</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.1-on-1management.com/overcoming-resistance/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Overcoming%20Resistance%20to%20Workplace%20Change%22&amp;body=Link: http://www.1-on-1management.com/overcoming-resistance/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Broad-based%20competition%2C%20a%20severe%20economic%20slowdown%2C%20and%20many%20other%20factors%20have%20combined%20to%20stagger%20the%20coffee%20juggernaut%20known%20as%20Starbucks.%20Sales%20are%20down%3B%20profits%20are%20down%3B%20and%20analysts%2C%20in%20general%2C%20have%20not%20been%20kind%20to%20the%20former%20Wall%20Street%20wunderkind.%0D%0A%0D%0ASo%2C%20it%20was%20with%20more%20than%20a%20passing%20i" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Overcoming+Resistance+to+Workplace+Change+-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://www.1-on-1management.com/overcoming-resistance/">here</a>.</p>
</body></html>&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change&amp;summary=Broad-based%20competition%2C%20a%20severe%20economic%20slowdown%2C%20and%20many%20other%20factors%20have%20combined%20to%20stagger%20the%20coffee%20juggernaut%20known%20as%20Starbucks.%20Sales%20are%20down%3B%20profits%20are%20down%3B%20and%20analysts%2C%20in%20general%2C%20have%20not%20been%20kind%20to%20the%20former%20Wall%20Street%20wunderkind.%0D%0A%0D%0ASo%2C%20it%20was%20with%20more%20than%20a%20passing%20i&amp;source=1-on-1 Management™" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.1-on-1management.com/overcoming-resistance/&amp;t=Overcoming+Resistance+to+Workplace+Change" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.1-on-1management.com/overcoming-resistance/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change&amp;srcUrl=http://www.1-on-1management.com/overcoming-resistance/&amp;srcTitle=Overcoming+Resistance+to+Workplace+Change&amp;snippet=Broad-based%20competition%2C%20a%20severe%20economic%20slowdown%2C%20and%20many%20other%20factors%20have%20combined%20to%20stagger%20the%20coffee%20juggernaut%20known%20as%20Starbucks.%20Sales%20are%20down%3B%20profits%20are%20down%3B%20and%20analysts%2C%20in%20general%2C%20have%20not%20been%20kind%20to%20the%20former%20Wall%20Street%20wunderkind.%0D%0A%0D%0ASo%2C%20it%20was%20with%20more%20than%20a%20passing%20i" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.1-on-1management.com/overcoming-resistance/&amp;n=Overcoming+Resistance+to+Workplace+Change&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.1-on-1management.com/overcoming-resistance/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change&amp;body=Broad-based%20competition%2C%20a%20severe%20economic%20slowdown%2C%20and%20many%20other%20factors%20have%20combined%20to%20stagger%20the%20coffee%20juggernaut%20known%20as%20Starbucks.%20Sales%20are%20down%3B%20profits%20are%20down%3B%20and%20analysts%2C%20in%20general%2C%20have%20not%20been%20kind%20to%20the%20former%20Wall%20Street%20wunderkind.%0D%0A%0D%0ASo%2C%20it%20was%20with%20more%20than%20a%20passing%20i" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.1-on-1management.com/overcoming-resistance/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.1-on-1management.com/overcoming-resistance/&amp;title=Overcoming+Resistance+to+Workplace+Change" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.1-on-1management.com/overcoming-resistance/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Overcoming+Resistance+to+Workplace+Change&amp;body=Link: http://www.1-on-1management.com/overcoming-resistance/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Broad-based%20competition%2C%20a%20severe%20economic%20slowdown%2C%20and%20many%20other%20factors%20have%20combined%20to%20stagger%20the%20coffee%20juggernaut%20known%20as%20Starbucks.%20Sales%20are%20down%3B%20profits%20are%20down%3B%20and%20analysts%2C%20in%20general%2C%20have%20not%20been%20kind%20to%20the%20former%20Wall%20Street%20wunderkind.%0D%0A%0D%0ASo%2C%20it%20was%20with%20more%20than%20a%20passing%20i" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Overcoming+Resistance+to+Workplace+Change&amp;body=Link: http://www.1-on-1management.com/overcoming-resistance/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Broad-based%20competition%2C%20a%20severe%20economic%20slowdown%2C%20and%20many%20other%20factors%20have%20combined%20to%20stagger%20the%20coffee%20juggernaut%20known%20as%20Starbucks.%20Sales%20are%20down%3B%20profits%20are%20down%3B%20and%20analysts%2C%20in%20general%2C%20have%20not%20been%20kind%20to%20the%20former%20Wall%20Street%20wunderkind.%0D%0A%0D%0ASo%2C%20it%20was%20with%20more%20than%20a%20passing%20i" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.1-on-1management.com/overcoming-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
